Motor elektryske wetterpomp 161A0-39025 Foar Toyota Lexus, Camry, 161A039025
Fluch Details
Produkt namme | Motor Motor Wetterpomp / Auto-ûnderdielen Wetterpomp / Wetterpompreparaasje / Wetterpomp / Elektryske wetterpomp / Elektryske koelmiddelpomp / Reserveûnderdielen foar automotorkoeling |
Auto Model | Foar Toyota Prius |
OEM.NO. | 161A0-39025, 161A039025 |
Motor | 1.8 Hybride |
Mode fan operaasje | Elektrysk |
Materialen | Aluminium |
Grutte | 23.5*18*18 sm |
GW | 2 kg/stk |
Garânsje | 18 moanne |
Packing | Oustar kleur doaze, Neutraal ynpakken as oanpast |
Lân | Makke yn Sina |
Levertiid | De measte stilen hawwe stock. 1-3 dagen foar stock styles 7-25 dagen foar grutte massa produksje |
Betelling | T/T, Paypal.kin ûnderhannele wurde. |
Metoade fan ferfier | DHL, UPS, Fedex, TNT, troch see, troch loft ensfh. |
Auto Fitting
Kompatibel mei de folgjende modellen (allinich foar referinsje)
Notysjes | Jier | Meitsje | Model | Trim | Motor |
---|---|---|---|---|---|
2018 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2018 | Toyota | Camry | L Sedan 4-Door | 2.5L 2487CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2018 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2018 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2018 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2017 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2017 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2017 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2017 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2016 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2016 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2016 | Toyota | Camry | Special Edition Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2016 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2016 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2015 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2015 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2015 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2015 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2014 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2014 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre |
2014 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2014 | Toyota | Camry | SE Sport Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2014 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2013 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2013 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2013 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2013 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2012 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2012 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2012 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre | |
2012 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu.Yn.l4 GAS DOHC natuerlik aspirearre |
Hot Seller Catalogue
Us wetterpompen dekke de hiele searje fan BMW en Mercedes-Benz
Produkt Spesifikaasje
Kleur / neutraal ferpakking
Produkt Sterkte
Produkt Test
Oustar elektryske koelmiddelpomp hat ekstreem strikte prosessen foar kwaliteitskontrôle, al ús produkten moatte troch 17 tests gean foardat se op 'e merke komme.